If you need assistance, please call 407-874-0230

Kissimmee

Kissimmee Market Report

$505,547

AVERAGE PRICE OF 2,497 HOMES

$319,971

AVERAGE PRICE OF 7 DISTRESSED HOMES

$2,325,507

AVERAGE PRICE OF 109 MULTI-MILLION DOLLAR HOMES

$446,734

AVERAGE PRICE OF 592 NEWLY BUILT HOMES

$652,809

AVERAGE PRICE OF 682 HOMES WITH A POOL

$515,634

AVERAGE PRICE OF 94 REDUCED PRICE HOMES

Average Home

Average Price $505,547
Avg Bedrooms 3.49 beds
Avg Bathrooms 2.79 baths

Average Price by Bedrooms

1 bedroom $247,508
2 bedrooms $320,337
3 bedrooms $372,874
4 bedrooms $451,045
5 bedrooms $600,706
Kissimmee Home Price Trends
  2/2023 1/2023 12/2022 11/2022 10/2022
Total Listings 2,461 2,298 2,394 2,498 2,467
Average Price $496,468 $505,328 $503,931 $497,853 $504,023
Avg Price Change -1.78% +0.28% +1.22% -1.24% -1.68%
Median Price $399,900 $399,969 $399,809 $398,437 $398,521
Med Price Change -0.02% +0.04% +0.34% -0.02% +0.30%
Avg Bedrooms 3.46 beds 3.47 beds 3.48 beds 3.44 beds 3.39 beds
Avg Bathrooms 2.83 baths 2.85 baths 2.84 baths 2.77 baths 2.75 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Celebration High 226 $484,380 91 days
Gateway High School (9 12) 112 $403,264 105 days
Liberty High 140 $444,068 87 days
Osceola High School 94 $405,697 97 days
Poinciana High School 221 $473,522 81 days
Total Homes Average Price Avg Days on Site
All Homes 2,497 $505,547 108 days
Distressed Homes 7 $319,971 195 days
Multi-Million Dollar Homes 109 $2,325,507 202 days
Newly Built Homes 592 $446,734 123 days
Homes with a Pool 682 $652,809 100 days
Reduced Price Homes 94 $515,634 89 days