If you need assistance, please call 407-874-0230

Kissimmee

Kissimmee Market Report

$508,232

AVERAGE PRICE OF 2,808 HOMES

$374,143

AVERAGE PRICE OF 15 DISTRESSED HOMES

$2,312,940

AVERAGE PRICE OF 106 MULTI-MILLION DOLLAR HOMES

$465,607

AVERAGE PRICE OF 732 NEWLY BUILT HOMES

$642,939

AVERAGE PRICE OF 821 HOMES WITH A POOL

$457,636

AVERAGE PRICE OF 146 REDUCED PRICE HOMES

Average Home

Average Price $508,232
Avg Bedrooms 3.58 beds
Avg Bathrooms 2.94 baths

Average Price by Bedrooms

1 bedroom $228,187
2 bedrooms $325,098
3 bedrooms $374,098
4 bedrooms $460,960
5 bedrooms $621,456
Kissimmee Home Price Trends
  8/2023 7/2023 6/2023 5/2023 4/2023
Total Listings 2,533 2,436 2,417 2,424 2,432
Average Price $518,139 $543,324 $528,318 $511,803 $501,015
Avg Price Change -4.86% +2.84% +3.23% +2.15% -0.19%
Median Price $402,513 $399,973 $401,099 $401,766 $399,985
Med Price Change +0.64% -0.28% -0.17% +0.45% +0.00%
Avg Bedrooms 3.59 beds 3.52 beds 3.52 beds 3.51 beds 3.5 beds
Avg Bathrooms 2.96 baths 2.87 baths 2.85 baths 2.83 baths 2.79 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Celebration High 294 $520,161 81 days
Gateway High School (9 12) 143 $424,156 78 days
Liberty High 162 $420,902 80 days
Osceola High School 66 $440,117 77 days
Poinciana High School 240 $444,650 86 days
Total Homes Average Price Avg Days on Site
All Homes 2,808 $508,232 100 days
Distressed Homes 15 $374,143 110 days
Multi-Million Dollar Homes 106 $2,312,940 217 days
Newly Built Homes 732 $465,607 109 days
Homes with a Pool 821 $642,939 83 days
Reduced Price Homes 146 $457,636 71 days