If you need assistance, please call 407-874-0230

New Smyrna

New Smyrna Market Report

$241,700

AVERAGE PRICE OF 2 HOMES

Average Home

Average Price $241,700
Avg Bedrooms 1 bed
Avg Bathrooms 1 bath

Average Price by Bedrooms

2 bedrooms $413,500
New Smyrna Home Price Trends
  2/2023 1/2023 12/2022 11/2022 10/2022
Total Listings 2 1 1 1 1
Average Price $256,024 $116,110 $245,346 $371,841 $565,000
Avg Price Change +120.50% -111.30% -51.56% -51.95% n/a
Median Price $256,024 $116,110 $245,346 $371,841 $565,000
Med Price Change +120.50% -111.30% -51.56% -51.95% n/a
Avg Bedrooms 1 bed 1 bed 1.21 beds 1.7 beds 3 beds
Avg Bathrooms 1 bath 1 bath 1 bath 1.13 baths 2 baths
Total Homes Average Price Avg Days on Site
All Homes 2 $241,700 100 days