If you need assistance, please call 407-874-0230

Oviedo

Oviedo Market Report

$620,059

AVERAGE PRICE OF 253 HOMES

$679,900

AVERAGE PRICE OF 1 DISTRESSED HOMES

$1,721,001

AVERAGE PRICE OF 23 MULTI-MILLION DOLLAR HOMES

$729,278

AVERAGE PRICE OF 60 NEWLY BUILT HOMES

$724,247

AVERAGE PRICE OF 57 HOMES WITH A POOL

$611,452

AVERAGE PRICE OF 13 REDUCED PRICE HOMES

Average Home

Average Price $620,059
Avg Bedrooms 2.82 beds
Avg Bathrooms 2.47 baths

Average Price by Bedrooms

2 bedrooms $338,224
3 bedrooms $430,812
4 bedrooms $725,835
5 bedrooms $800,622
Oviedo Home Price Trends
  2/2023 1/2023 12/2022 11/2022 10/2022
Total Listings 243 238 254 270 259
Average Price $624,359 $636,610 $609,616 $606,892 $622,625
Avg Price Change -1.96% +4.43% +0.45% -2.59% +0.02%
Median Price $501,951 $509,015 $507,157 $505,706 $546,210
Med Price Change -1.41% +0.37% +0.29% -8.01% +0.94%
Avg Bedrooms 2.9 beds 2.97 beds 2.91 beds 2.94 beds 3.04 beds
Avg Bathrooms 2.46 baths 2.51 baths 2.44 baths 2.47 baths 2.51 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Hagerty High 44 $628,716 81 days
Lake Howell High 44 $577,311 110 days
Oviedo High 75 $683,247 240 days
Seminole High 1 $865,000 74 days
Total Homes Average Price Avg Days on Site
All Homes 253 $620,059 164 days
Distressed Homes 1 $679,900 25 days
Multi-Million Dollar Homes 23 $1,721,001 290 days
Newly Built Homes 60 $729,278 305 days
Homes with a Pool 57 $724,247 62 days
Reduced Price Homes 13 $611,452 60 days