If you need assistance, please call 407-874-0230

Windermere

Windermere Market Report

$1,938,234

AVERAGE PRICE OF 240 HOMES

$774,075

AVERAGE PRICE OF 4 DISTRESSED HOMES

$3,364,565

AVERAGE PRICE OF 116 MULTI-MILLION DOLLAR HOMES

$4,747,999

AVERAGE PRICE OF 16 NEWLY BUILT HOMES

$2,756,934

AVERAGE PRICE OF 129 HOMES WITH A POOL

$1,285,000

AVERAGE PRICE OF 11 REDUCED PRICE HOMES

Average Home

Average Price $1,938,234
Avg Bedrooms 3.88 beds
Avg Bathrooms 3.93 baths

Average Price by Bedrooms

2 bedrooms $389,583
3 bedrooms $514,606
4 bedrooms $1,317,895
5 bedrooms $2,671,064
Windermere Home Price Trends
  2/2023 1/2023 12/2022 11/2022 10/2022
Total Listings 206 199 215 239 247
Average Price $1,844,333 $1,922,059 $1,806,226 $1,683,870 $1,634,901
Avg Price Change -4.21% +6.41% +7.27% +3.00% +9.24%
Median Price $865,655 $926,115 $891,644 $827,029 $767,940
Med Price Change -6.98% +3.87% +7.81% +7.69% -4.92%
Avg Bedrooms 3.85 beds 4.03 beds 4.11 beds 4.11 beds 4.12 beds
Avg Bathrooms 3.91 baths 4.11 baths 4.08 baths 4.04 baths 4.06 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Horizon High School 1 $1,715,000 54 days
Olympia High 62 $3,010,103 118 days
West Orange High 11 $1,170,627 91 days
Windermere High School 123 $1,623,661 85 days
Total Homes Average Price Avg Days on Site
All Homes 240 $1,938,234 93 days
Distressed Homes 4 $774,075 168 days
Multi-Million Dollar Homes 116 $3,364,565 110 days
Newly Built Homes 16 $4,747,999 197 days
Homes with a Pool 129 $2,756,934 95 days
Reduced Price Homes 11 $1,285,000 71 days